| Water tank capacity | 500 L |
| Cooling capacity | 69700 W, 238000 BTU / hr |
| Flow rate | 250 - 500 L / Min |
| water pump | 2.25 HP, 3 kW |
| Refrigerant type | R22 |
| Compressor motor | 18.75 kW, 25 HP |
| Condenser fan flow rate | 21000 CHM |
| Fan diameter | 600 mm × 3 set |
| Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
| Running current | 45 Amp |
| Insulation material | Poly-foam type rubberized tube insulation |
| Dimension (L × W × H) | 1830 × 860 × 1900 mm |
| Net weight | 780 kg |
- Stainless steel material for internal design of chillers
- Poly foam type rubberized tube insulation
- R22 as refrigerant
- Compact structure suitable for outdoor installation
- PID temperature controller ensures temperature accuracy within ±1ºC
- Importation pump switch has features of High pressure
- Indicator light to notify abnormal situation
Air cool chillers are the refrigeration system used to dehumidify air, cooling of production process lines in commercial and industrial facilities.
info@laboscience.com 





