![]() |
|
| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
| Scan angle | Random angle |
| Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |
| Optical system/ Magnification of CCD | Magnification: 4x, Resolution: 2.5 µm |
| Resolution | X/Y axis: 0.2 nm, Z axis: 0.05 nm |
| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360° |
| Scan angle | 0 to 360° |
| Maximum scan range | X/Y axis: 50 µm, Z axis: 5 µm |
| Optical system/ Magnification of CCD | Magnification: 10x, Resolution: 1 µm |
| Resolution | X/Y axis: 0.2 nm, Z axis: 0.05 nm |
| Optical System | Finite Optical System |
| Viewing Head | Sliding type binocular head, inclined at 45º |
| Eyepiece | WF10X |
| Nosepiece | Quadruple, click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Finite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30°C, interpupillary distance range 48-75mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/18 mm |
| Nosepiece | Quadruple, click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Finite optical system |
| Viewing Head | Siedentopf binocular head, interpupillary distance range 48-75mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X |
| Nosepiece | Quadruple, Click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x (s,oil) |
| Optical System | Finite optical system |
| Viewing Head | Siedentopf Binocular viewing head, Interpupillary distance range 48-75 mm, Inclined at 30º |
| Eyepiece | Wide Field Eyepiece WF10X/F.N. 20 mm |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Finite achromatic objectives: 4x, 10x, 40x, 100x |
| Optical System | Infinite optical system |
| Viewing Head | Siedentopf Binocular viewing head, Interpupillary distance range 48-75 mm, Inclined at 30º |
| Eyepiece | Wide Field Eyepiece WF10X/F.N. 22 mm |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Infinite high contrast chromatic free full plan, Objectives: 4x, 10x, 40x, 100x |
| Optical System | Infinite optical system |
| Viewing Head | Binocular viewing head Inclined at 30º Interpupillary distance range 54-75 mm |
| Eyepiece | High eye point wide field eyepiece PL10X/20 mm with ±5 degrees diopter control |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Infinite plan achromatic objective: 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Infinite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30º, interpupillary distance range 50-75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/20 mm (high eye point) |
| Nosepiece | Quadruple nosepiece |
| Objective | Infinite semi-plan objective: 4x, 10x, 40x(s), 100x(s, oil) |
| Optical System | Infinite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30º, interpupillary distance range 50-75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/20 mm (high eye point) |
| Nosepiece | Quadruple nosepiece |
| Objective | Infinite plan objective: 4x, 10x, 40x(s), 100x(s, oil) |
| Optical System | Infinity Optical System F=200mm |
| Viewing Head | Trinocular Tube, 30°inclined, Interpupillary distance 52 to 75 mm, trinocular light is split 50/50 by a high quality prism (20/80 is optional) |
| Eyepiece | WF10X/20mm with the high point |
| Infinity Objective |
Plan Achromatic 4X/0.10 Plan Achromatic 10X/0.25 Plan Achromatic 40X/0.65 Plan Achromatic 100X/1.25 (S,O) |
| Nosepiece | Quadruple Inward |
| Optical System | Finite Optical System |
| Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Monocular viewing head, 45° inclined, 360° rotation |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Principle of Optics | Differential Interference Contrast Microscope |
| Viewing head | Compensation Free Trinocular Head inclined at 30° |
| Nosepiece | Ball Beating Quadruple Nosepiece |
| Eyepiece | WF10X/18 mm |
| Objective | Infinite Plan Achromatic 4X,10X,40X(S), 100X(S, Oil) |
| Optical magnification range | 2.5X ~ 120X |
| Eyepiece | WF 10X / Ø 22 mm, WF 10X / Ø 14 mm |
| video recording system |
3 mega pixels, 1024 × 768 resolution Support USB numerical VGA/AV/DAI output Match with digital camera port |
| Working distance | 100 mm |
| Objective stage dimension |
100 mm Moving range: X/50 mm, Y/50 mm, Z/50 mm |
| Optical system | Infinite optical system |
| Viewing head | Trinocular head, inclined at 30º, interpupillary distance 54 mm-75 mm |
| Eyepiece | High eye point wide field plan eyepiece PL10X/22 mm, with ±5 diopter control |
| Objectives | Infinity plan achromatic objective: 4x, 10x, 40x(s), 100x(s, Oil) |
| Stage |
Coaxial mechanical stage: 140 x130 mm Travel stage: 76x50 mm |
| Optical system | Infinite optical system |
| Viewing head | Siedentopf type binocular head , inclined at 30º, 360ºeyepiece tube rotation, interpupillary distance 50 mm-75 mm, anti-fungal system |
| Eyepiece | WF10X |
| Objectives | Infinity plan achromatic objective: 4x, 10x, 40x(s), 100x(s, Oil) |
| Stage |
Double layer mechanical stage: 180x145 mm Travel stage: 56 x75 mm with right hand stage handle |
| Viewing head | Binocular head, inclined at 20° , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives |
Plan achromatic objective: 1x Zoom objectives: 0.8x-5x with 1:6 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives |
Plan achromatic objective: 1x Zoom objectives: 0.8x-6.4x with 1:8 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives |
Plan achromatic objective: 1x Zoom objectives: 0.8x-8x with 1:10 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | 45° inclined and 360° rotable trinocular head, interpupillary distance 55-75 mm |
| Eyepiece | WF10X/ 22 mm |
| Objectives |
Zoom objectives: 0.67x-4.5x Zoom ratio: 1:6.7 Magnification: 6.7x-45x |
| Stage | Working distance: 105 mm |
| Viewing head |
Compensation free binocular head inclined at 30° , interpupillary distance 48 -75 mm Range of viewing field: 90% |
| Eyepiece | WF10X/18 mm |
| Objectives | Achromatic objective: 4x, 10x, 40x(s), 100x(s, oil) |
| Stage |
Double layer mechanical stage: 132×142 mm Moving range: 75×40 mm |
| Optical system | Infinite optical system |
| Viewing head | Compensation free trinocular viewing head, 30° inclined, interpupillary distance 48 to 75 mm |
| Eyepiece | Wide field Eyepiece WF 10 X/ 22 mm |
| Objectives | Infinite plan achromatic objectives 4X, 10X, 40X, 100X |
| Stage | Double layer mechanical stage 140 × 132 mm, Moving stage: 76 × 50 mm |
| Optical System | Finite Optical System |
| Viewing head |
Siedentopf binocular head, inclined at 30° eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |
| Stage |
Double layer mechanical stage: 142 × 132 mm Moving range: 75 × 50 mm |
| Optical System | Finite Optical System |
| Viewing head |
Siedentopf binocular head, inclined at 30° eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |
| Stage | Double layer mechanical stage: 110 × 125 mm |
| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, interpupillary distance range 48 - 75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF 10X / 18 mm |
| Type of Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage: 140 × 132 mm Travel area: 76 × 50 mm with a right hand stage handle, 0.1 mm provision; double slide holder |
| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, interpupillary distance range 48 - 75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF 10X / 20 mm |
| Type of Objective | Finite plan objective 4x, 10x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage: 140 × 132 mm Travel area: 76 × 50 mm with a right hand stage handle, 0.1 mm provision; double slide holder |
| Optical System | Infinite Optical System |
| Viewing head | Siedentopf binocular head, interpupillary distance range 48 - 75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF 10X / 20 mm |
| Type of Objective | Infinite plan objective 4x, 10x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage: 140 × 132 mm Travel area: 76 × 50 mm with a right hand stage handle, 0.1 mm provision; double slide holder |
| Viewing head | Siedentopf type trinocular head (dual light transform) inclined at 30°, 360° rotation, interpupillary adjustable distance 48 to 76 mm |
| Optical System | Infinite Optical System |
| Light distribution | 100: 0 (100% for eyepiece) 80: 20 (80% for trinocular head and 20% for eyepiece) |
| Eyepiece | WF 10X / 23 mm (adjustable) |
| Objective | Infinite plan objective 4X, 10X, 20X, 40X (s), 100X(s, oil) |