![]() |
|
| Measuring range | 0 to 40 % |
| Resolution | 0.001 |
| Accuracy | 0 to 10 %: ±0.2 % 10 to 40%: ±0.5 % |
| Scanning depth | 50 mm |
| Display | LCD display |
| Measuring Element | Grain |
| Moisture Range | 3 % to 35 % |
| Repeating Error | ≤ 0.2 % |
| Measuring Error | ≤ ± 0.5 % |
| Measuring Time | ≤ 10 seconds |
| Measuring range | 0 % to 80 % |
| Resolution | 0.001 |
| Accuracy |
0 % to 10 % : ± 0.2 % 10 5 to 40 % : ± 0.5 % 40 % to 80 % : ± 1 % |
| Probe length | 600 mm |
| Display | LCD |