![]() |
|
| Optical System | Finite Optical System |
| Viewing Head | Sliding type binocular head, inclined at 45º |
| Eyepiece | WF10X |
| Nosepiece | Quadruple, click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Finite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30°C, interpupillary distance range 48-75mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/18 mm |
| Nosepiece | Quadruple, click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Finite optical system |
| Viewing Head | Siedentopf binocular head, interpupillary distance range 48-75mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X |
| Nosepiece | Quadruple, Click-stop |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x (s,oil) |
| Optical System | Finite optical system |
| Viewing Head | Siedentopf Binocular viewing head, Interpupillary distance range 48-75 mm, Inclined at 30º |
| Eyepiece | Wide Field Eyepiece WF10X/F.N. 20 mm |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Finite achromatic objectives: 4x, 10x, 40x, 100x |
| Optical System | Infinite optical system |
| Viewing Head | Siedentopf Binocular viewing head, Interpupillary distance range 48-75 mm, Inclined at 30º |
| Eyepiece | Wide Field Eyepiece WF10X/F.N. 22 mm |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Infinite high contrast chromatic free full plan, Objectives: 4x, 10x, 40x, 100x |
| Optical System | Infinite optical system |
| Viewing Head | Binocular viewing head Inclined at 30º Interpupillary distance range 54-75 mm |
| Eyepiece | High eye point wide field eyepiece PL10X/20 mm with ±5 degrees diopter control |
| Nosepiece | Backward quadruple nosepiece |
| Objective | Infinite plan achromatic objective: 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Infinite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30º, interpupillary distance range 50-75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/20 mm (high eye point) |
| Nosepiece | Quadruple nosepiece |
| Objective | Infinite semi-plan objective: 4x, 10x, 40x(s), 100x(s, oil) |
| Optical System | Infinite Optical System |
| Viewing Head | Siedentopf binocular head, inclined at 30º, interpupillary distance range 50-75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF10X/20 mm (high eye point) |
| Nosepiece | Quadruple nosepiece |
| Objective | Infinite plan objective: 4x, 10x, 40x(s), 100x(s, oil) |
| Optical System | Infinity Optical System F=200mm |
| Viewing Head | Trinocular Tube, 30°inclined, Interpupillary distance 52 to 75 mm, trinocular light is split 50/50 by a high quality prism (20/80 is optional) |
| Eyepiece | WF10X/20mm with the high point |
| Infinity Objective |
Plan Achromatic 4X/0.10 Plan Achromatic 10X/0.25 Plan Achromatic 40X/0.65 Plan Achromatic 100X/1.25 (S,O) |
| Nosepiece | Quadruple Inward |
| Optical System | Finite Optical System |
| Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
| Magnification | 40X to 1600X |
| Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Optical System | Finite Optical System |
| Viewing Head | Monocular viewing head, 45° inclined, 360° rotation |
| Magnification | 40X to 1600X |
| Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
| Eyepiece | Wide field WF10X/18mm and Wide field WF16X/15mm |
| Principle of Optics | Differential Interference Contrast Microscope |
| Viewing head | Compensation Free Trinocular Head inclined at 30° |
| Nosepiece | Ball Beating Quadruple Nosepiece |
| Eyepiece | WF10X/18 mm |
| Objective | Infinite Plan Achromatic 4X,10X,40X(S), 100X(S, Oil) |