| Max. Temperature | 1600 °C |
| Capacity | 30 L |
| Heating Program | 4 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | MoSi₂ (Molybdenum disilicide) |
| Program Memories | 4 |
| Thermocouple Type | S Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Vertically aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 3 x 30 A |
| Power | 10.700 W |
| Inner Chamber Dimension (W x H x D) | 250 x 310 x 390 mm |
| Product Outer Dimension (W x H x D) | 582 x 310 x 390 mm |
| Gross Dimension(W x H x D) | 642 x 1096 x 1049 mm |
| Net Weight | 170 kg |
| Gross weight | 204 kg |
- PID controller
- LCD display that shows current and target temperature
- Optimum insulation properties
- 4, 8, 16 step heating program available
- MoSi_2 heating elements vertically aligned next to the side walls
- Accurate temperature measurement and control using S and B type thermocouple
- Unique electronic design and software
- Durable inside lining made of high quality light insulating bricks and ceramic fibre board
- Dual shell housing for low outer surface temperature
- Current limit control for safe operation
- Provision of sound warning as the step changes and at the end of the program
- Equipped with step indicator
- Instantaneous energy consumption indicator
- Step indicator
- Total working hour counter
- Descriptive error indicator
- Control unit over heating sensor
- Open door sensor
- Provision of automatic power cutoff to the heating element if the control unit/ control card is over heated
- User friendly operating menu
| Sr. No. | Accessory |
| 1 | High Temperature Gloves |
| 2 | Tongs |
| 3 | Alumina Crucibles |
| 4 | Metal Crucibles |
| 5 | Alumina Combustion Boats |
| 6 | Ceramic pipes |
| 7 | Extra Thermocouples |
Over Temperature Limiter
Lift-up Door
Stainless Steel body
Gas Supply Connection
Open Door Sensor
Second Thermocouple
Observation Hole
PC Connection
110 V Power Supply
Inner Module: Changing inner module renews your furnace close to a brand new furnace
Door Insulation: With sheet metal holder vessel
Control Card: Easy-to-replace, pre-programmed
Power Card: Easy-to-replace
Display: 4 x 20 LCD display
Cooling Fan: 80 x 80 x 20/ 220 V fan
Chimney Fan: 40 x 40 x 10/ 5V fan
info@laboscience.com 






