| Conductivity measurement range | 0.000 μS/cm to 3000mS/cm | ||||||
| Resistivity measurement range | 5.00 Ω·cm to 100.0 MΩ·cm | ||||||
| TDS measurement range | 0.000 mg/L to 1000g/L | ||||||
| Salinity measurement range | 0.00 to 8.00 % | ||||||
| Temperature measurement range | -5.0 to 135.0 °C | ||||||
| Conductivity accuracy | ± 0.5 % FS | ||||||
| Resistivity accuracy | ± 0.5 % FS | ||||||
| TDS accuracy | ± 0.5 % FS | ||||||
| Salinity accuracy | ± 0.1 % | ||||||
| Temperature accuracy | ± 0.1 °C | ||||||
| Automatic temperature compensation | Yes | ||||||
| Automatic calibration | Yes | ||||||
| Automatic range switching | Yes | ||||||
| Calibration function | Yes | ||||||
| Reading mode |
|
||||||
| Data interface | RS232, USB | ||||||
| Data storage | 1000 sets | ||||||
| Complied with GLP specifications | Yes | ||||||
| Power supply | (Input: AC 100 to 240 V, 1.35 A) (Output: DC 24 V, 3A) | ||||||
| Dimension | 280 × 280 × 130 mm | ||||||
| Weight | 2.5 kg |
- 7 inch color touch screen
- Automatic temperature compensation and calibration
- Electrode correction function
- 5 point conductivity calibrations
- Intelligent operating system
- 100 sets of measurement data
- Different conductivity compensation methods (includes pure water)
- Different salinity compensation methods (includes saline , brine water)
- Supports USB, RS232 connection with PC, serial printer
- Supports firmware upgrade, support U disk hot swap
Used to test Conductivity, TDS, Salinity, resistivity values of different type of liquid such as pure, hard/low conductivity water, distilled water. Also used in water purification labs, water testing and management plants, and water processing and packaging units for quality and research purpose.
| Accessories no. | Name |
| 1 | Conductivity Electrode |
| 2 | Temperature sensor |
| 3 | Electrode holder |
| 4 | AC/DC Power Adapter |
| 5 | USB Communication Line |
| Accessories No. | Name |
| 1 | Conductivity Probe (K=0.01) |
| 2 | Conductivity Probe (K=0.1) |
| 3 | Conductivity Probe (K=1) |
| 4 | Conductivity Probe (K=10) |
info@laboscience.com 


