| Determination range |
|
||
| Measurement error | Less or less than 10 % | ||
| Sample container/ bottle quantity | 1 to 6 | ||
| Sample container/ bottle Capacity | 1000 ml | ||
| Repeatability | ≤ 10 % | ||
| Resolution | 0.1 mg | ||
| Storage space | Test data of 1000 groups | ||
| Data record interval | 5 to 180 mins adjustable | ||
| Measurement period | 1 to 30 days adjustable | ||
| Display mode | 7 inch full color touch LCD screen | ||
| Operation mode | Touch Screen Full Graphic Human-Computer Interaction Operation | ||
| Print mode | Heat sensitive line type printing | ||
| Communication interface | RS232 | ||
| Power supply | 220 V, 50 Hz | ||
| Packaging Dimension | 500 × 500 × 400 mm | ||
| Gross Weight | 15 kg | ||
| HS Code | 902780990 |
- Automatic determination of BOD content
- 7 inch high end full color LCD touch screen display
- Supports 1 to 6 bottles (samples) at the a time
- Detects up to 6 samples at one time
- Intelligent automatic temperature compensation
- Data curve is drawn automatically without conversion of the BOD concentration value
- Real time data storage
- Supports on-line processing of test data
- User-friendly applications
Used in automatic determination of BOD content in surface water, municipal water, sewage waste water, water testing and quality checking plants and others.
| Accessories no. | Name | Qty. |
| 1 | BOD Glass Bottle | 6 units |
| 2 | BOD Glass Bottle Cover | 6 units |
| 3 | Mixing Bar | 6 units |
| 4 | Test cup | 6 units |
| 5 | pH test strips | 1 pack |
| 6 | Data cable | 7 units |
| 7 | Power line 220 V | 1 unit |
info@laboscience.com 
