| Temperature range | RT + 5 °C ~ 100 °C |
| Chamber capacity | 9.9 L |
| Structure | Double row ; Four holes |
| Inner dimension ( W x D x H ) | 300 x 300 x 110 mm |
| Temperature accuracy | ± 0.5 °C |
| Temperature resolution | 0.1 °C |
| Input power | 1000 W |
| Time range | 1 ~ 9999 min |
| Voltage | AC 220 V ; 50 Hz |
- Microprocessor controlled temperature
- Double row four holes
- Over temperature tracking alarm
- Beaker hole size ( Customizable )
Used for incubation, boiling, inactivation, wet ashing, enzyme analysis, and a variety of clinical and industrial uses
info@laboscience.com 





