| Measuring range of refractive index nD | 1.3000 to 1.7000 |
| Measuring range of Dissolved Solids Brix | 0 to 95% |
| Accuracy for refractive index | ≤ ± 0.0002 |
| Accuracy for Dissolved Solids Brix | ≤ ± 0.1% |
| Temperature Range (Min. 0.1°C) | 0 to 50°C |
| Overall dimension | 330 ×180 ×380 mm |
| Net Weight | 10 kg |
- Measures refractive index of translucent and transparent solids and liquids
- Measures percentage of sugar in solution
- LCD display
- Automatically corrects the effect of temperature on Brix
- Tough glass prism
- Interface for printer
It is widely used in clinical research, food and beverage manufacturing units, oil industry, flavour and fragrance industry, quality control units, etc.
info@laboscience.com 



