| Wavelength range | 190 to 1100 nm | |||
| Spectral bandwidth | 0.5/1/2/4 nm | |||
| Wavelength Accuracy | ± 0.1nm (D2, 656.1 nm), ± 0.3 nm full range | |||
| Wavelength Repeatability | ≤ 0.1 nm | |||
| Optical system | Double beam grating 1200 lines/mm | |||
| Photometric Range | 0 to 200 %T, -0.3 to 3.0 A, 0 to 9999 C (0 to 9999F) | |||
| Photometric Accuracy |
|
|||
| Photometric Repeatability |
|
|||
| Detector | Imported silicon photodiode | |||
| Light source | Imported Deuterium and Tungsten lamp | |||
| Stray light | ≤ 0.03 % T @ 220 nm, 360 nm | |||
| Stability | ± 0.0004 A/h @ 500 nm | |||
| Data Output Port | USB drive, USB host, RS232 | |||
| Print Port | USB drive, USB host, RS232 | |||
| Power supply | AC 220 V, 50 Hz or 110 V, 60 Hz | |||
| Noise | ± 0.0004 | |||
| Baseline flatness | ± 0.001 A | |||
| Work mode | T, A, C, E | |||
| Scanning speed | Hi, Med, Low (Max. 3000 nm/min) | |||
| Wavelength setting | Auto | |||
| Cuvette holder | 10 mm single hole cell holder | |||
| Display | 10.1 inches TFT colored capacitive touch screen | |||
| Dimension | 630 × 430 × 210 mm | |||
| Gross weight | 28 kg |
- 10 inch touch screen with built-in 32G memory
- Equipped with 16 mm thick rigid aluminium board as optical base
- Tungsten Lamp & Deuterium Lamp as light source, and Imported silicon photodiode as detector
- Automatic 5 position cell holder with long light path
- Automatic 10 mm, 8 position cell holder
- Powerful storage function, Supports Bluetooth connectivity function, 3D graphs
- 21CFR PART 11 requirements compatible PC software
- Can print data and graphs directly by A4 printer
- Supports USB data transfer and storage system
- Two types of automatic cell holders (optional)
- Installation of Integrating sphere (optional)
Double beam UV-Vis spectrophotometer features flexible spectral bandwidth, dual beam steady optics and exceptional accuracy for photometric concentration, multi-wavelength, spectrum scanning, kinetics, quantitation, DNA, RNA and protein analysis across biochemistry, medical science, pharmacy, biotechnology, food science, environmental science, etc.
Cuvettes
Power cord
8 Cells, 10 mm Auto Cuvette Holder
Glass Cuvette
Quartz Cuvette
info@laboscience.com 
