| Temperature range | RT. 5°C ~ 100°C |
| Temperature setting range | 0 °C - 100 °C |
| Temperature accuracy | ≤ ± 0.3 °C |
| Temperature uniformity | ≤ ± 0.3 °C |
| Heating time | ≤ 12 min (25°C ~ 100°C) |
| Display accuracy | 0.1 °C |
| Time range | 1 min - 99 hr. 59 min |
| Auto running | Yes |
| Auto heating | Yes |
| Auto resume to run | Yes |
| Multi points running | Yes (Max. 5 points) |
| Multi points running circularly | Yes (Max. 99 times) |
| Voltage | AC 24 V / 1.67 A |
| Power | 150 W |
| Fuse | 250 V / 3A / ɸ5 x 20 |
| Dimension (L x W x H) | 260 x 195 x 150 mm |
| Net weight | 2.5 kg |
| Gross Weight | 2.5 kg |
- Microprocessor controlled system
- High purity aluminum as a heat conducting medium
- LCD display
- Mechanized fault detection and buzzer alarm function
- User calibration feature that allows easy calibration to in-house standards
- In-built over temperature protection device
- Uncomplicated replacement and cleaning of blocks
- Optional automatic power recovery and boot run function
- Exact desired temperature can be easily set
- Custom blocks available
- Safe and reliable to use
- 12-months warranty
Dry bath incubator can be used for: DNA amplification, enzyme-substrate reactions, serum coagulation, blood-urea nitrogen determination etc.
| Model | Diameter of test tube | Capacity |
| DBA-23 | 0.2 ml | 96 |
| DBA-24 | 0.5 ml | 54 |
| DBA-25 | 1.5 ml | 35 |
| DBA-26 | 2.0 ml | 35 |
| DBA-27 | 0.5 ml + 1.5 ml | 15 + 20 |
| DBA-28 | 0.2 ml (Elisa plate) | 96 |
| DBA-29 | 5 ml | 24 |
| DBA-30 | 10 ml | 15 |
| DBA-31 | 15 ml | 12 |
| DBA-32 | 50 ml | 6 |
info@laboscience.com 





