| Exterior Size (W × D × H) | 1200 × 800 × 2515 mm |
| Interior Size (W × D × H) | 990 × 600 × 870 mm |
| Maximum Opening | 750 mm |
| LED Lamp | 12 W × 1 |
| Air velocity | 0.3 m/s to 0.8 m/s |
| Work Surface Height | 900 mm |
| Exhaust Duct | PVC 4 meters, φ 300 mm |
| Exhaust volume | 710 m3/ hr |
| Noise | ≤ 68 dB |
| Pipe Strap | 2 pcs |
| Power Supply |
AC 220 V ± 10%, 50/ 60 Hz AC 110 V ± 10%, 60 Hz |
| Power Consumption | 400 W |
| Package Size (W × D × H) | 1340 × 940 × 1850 mm |
| Net Weight | 275 kg |
| Gross Weight | 300 kg |
- Microprocessor control system
- Digital LED display
- LED lamp for illumination
- 9 level adjustable air speed exhaust blower
- Air velocity memory function in case of power failure
- Built-in PP centrifugal blower
- 5 mm Motorized front glass window
- Chemically resistant phenolic resin work table
- Interior material highly authentic melamine board resistant to weak acid and base
- External material made up of 1 mm cold rolled steel having anti-bacterial coating
- Backside air compensation avoiding turbulence in working area
Ducted Fumehood is used for providing effective working environment for laboratory experiments in various fields of microbiology, chemical, biotechnology, research centers etc.
| No | Accessory name | Quantity |
| 1 | Water Tap | 1 |
| 2 | Water sink | 1 |
| 3 | LED Lamp | 1 |
| 4 | Total load of 2 Waterproof Sockets: 500 W | 2 |
| 5 | Built-in PP blower | 1 |
| 6 | PVC Exhaust Duct: 4 meters | 1 |
| 7 | Pipe Strap | 2 |
| No | Accessory name | Quantity |
| 1 | Gas Tap | 1 |
info@laboscience.com 






