| Internal dimension (W × D × H) | 1710 × 690 × 740 mm | |||
| External dimension (W × D × H) | 1800 × 940 × 2140 mm | |||
| Work surface height | 900 mm | |||
| Maximum opening | 650 mm | |||
| Air velocity | 0.25 to 0.35 m/s | |||
| Airflow volume | 415 m3/h | |||
| Noise | ≤ 55 dB (A) | |||
| Fluorescent lamp | 16 W × 3 | |||
| UV lamp | Emission of 253.7 nanometers for most efficient decontamination | |||
| Blower | Built-in centrifugal blower, speed adjustable | |||
| Front window | Acrylic window; Manual; reversal design; | |||
| Material |
|
|||
| Chemical filter | 4 pcs | |||
| Power | 500 W | |||
| Power supply | AC 220 V ± 10%, 50/60 Hz; 110 V ± 10%, 60 Hz | |||
| Pacakaging dimension |
|
|||
| Gross weight |
|
- Microprocessor control system with digital LCD display
- Equipped with built-in centrifugal blower
- External material: Cold rolled steel with anti-bacterial powder coating
- Electronic control system: For anti-overload, anti-electric shock and stable performance
- Inside and outside probe to detect indoor air pollution and filter conditions
- UV lamp for effective sterilization of working environment
- Audible and visual alarm for changing filter
- Two shelves below work cabinet for storage
- 4 Casters for easy movement
Used in biotechnology and other branches of life science industry, in pharmaceutical industry to perform experiments or tasks under sterilized work environment.
| Accessories no. | Accessories name | Unit |
| 1 | Fluorescent Lamp, | 1 |
| 2 | Base cabinet total load of 2 waterproof sockets: 500W | 1 |
| Accessories no. | Accessories name | Unit |
| 1 | Water tap | 1 |
| 2 | Gas tap | 1 |
| 3 | UV Lamp | 1 |
| 4 | Electric height adjustable base stand | 1 |
| 5 | HEPA filter | 1 |
| 6 | Chemical filter | 1 |
info@laboscience.com 






