| Flow Range | 0.006 ~ 1600 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 350 rpm |
| No of channel | 1 |
| Speed Resolution | 0.1 rpm |
| Ambient Temperature | 0 ~ 40 °C |
| Relative Humidity | < 80 % |
| IP grade | IP 31 |
| Power supply | AC 220 V ±10 % , 50 Hz / 60 Hz |
| Power Consumption | < 40 W |
| Dimensions ( L x W x H ) | 257 x 198 x 182 mm |
| Weight | 5.3 kg |
- LCD display for monitoring parameters
- Anti-drip function ensuring dispense accuracy
- Speed resolution : 0.1 rpm
- Adjustable rotating speed
- Intelligent temperature control minimizing working noise
- Reversible operation allowing pumping in both directions
- Multi channels with interchangeable pump heads for varied applications
- Easy liquid auto dispension by time or volume
- Internal double layer isolation
- Dust and moisture proof circuit board
- Optional remote infrared control
- Robust and protected with ABS plastic housing
- Low noise operation
| Model No | Pump Head Flow rate | Channel | Tubing Size ( mm ) |
| LIFP-A10 A | 0.006 – 990 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| LIFP-A10 B | 0.16 – 990 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| LIFP-A10 C | 0.006 – 1300 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
| LIFP-A10 D | 0.16 – 1600 (mL/min) per channel | 1 | Wall : 0.8 ~ 1 |
info@laboscience.com 






