| Maximum current | 400 mA |
| Measurement range | 3 µg to 9999.9 µg |
| Resolution | 0.1 µg |
| Precision 1 | ± 2 µg (3µg H2O to 20µg H2O) |
| Precision 2 | ± 3 µg (20µg H2O to 100µg H2O) |
| Precision 3 | ≤ 5 % (100µg H2O to 10mg H2O) |
| Data saving | 496 pcs |
| Built-in printer | Thermal printer |
| Calculation formula | 8 kinds can be selected |
| Ambient temperature | 5 to 40°C |
| Dimension | 400 × 260 × 180 mm |
| Power consumption | 50 W |
| Power Supply | AC 220 V±10%, 50Hz ±5 % |
| Net weight | 5 kg |
- Design with streamline and 5 inch coloured touch screen
- Electrolytic process is intelligently control completely
- It adopts real-time dynamic impedance method to detect the end point of titration
- Equipped with open-circuit fault, short-circuit fault and measuring electrode
- High-precision, and it has automatic detection function
- Inbuilt thermal printer and end point is settable
Coulometric Karl Fischer Titrator is widely used to determine the trace water content in liquid petroleum, chemical engineering, pharmacy, electricity, scientific research and education department.
| Accessories no. | Name | Qty |
| 1 | Main unit | 1 set |
| 2 | Titration cell | 1 set |
| 3 | Power cord | 1 piece |
| 4 | Printing paper | 2 rolls |
| 5 | Syringe 0.5 µl | 1 piece |
| 6 | Syringe 50 µl | 1 piece |
| 7 | Syringe 1 ml | 1 piece |
| 8 | Needle | 2 piece |
| 9 | Stirrer | 2 piece |
| 10 | Vacuum grease | 5 piece |
| 11 | Silicone pad | 1 set |
| 12 | Allochroic silica gel | 1 package |
| 13 | Electrolyte | 1 bottle |
| 14 | Fuse | 2 pieces |
info@laboscience.com 
